16373
FAST - CHEAP - CLEAN - ACCURATE - DISCREET
Add us on Line and stay in touch.
Activity | Risk-per-exposure |
---|---|
Vaginal sex, female-to-male, studies in high-income countries | 0.04% (1:2380) |
Vaginal sex, male-to-female, studies in high-income countries | 0.08% (1:1234) |
Vaginal sex, female-to-male, studies in low-income countries | 0.38% (1:263) |
Vaginal sex, male-to-female, studies in low-income countries | 0.30% (1:333) |
Vaginal sex, source partner is asymptomatic | 0.07% (1:1428) |
Vaginal sex, source partner has late-stage disease | 0.55% (1:180) |
Receptive anal sex amongst gay men, partner unknown status | 0.27% (1:370) |
Receptive anal sex amongst gay men, partner HIV positive | 0.82% (1:123) |
Receptive anal sex with condom, gay men, partner unknown status | 0.18% (1:555) |
Insertive anal sex, gay men, partner unknown status | 0.06% (1:1666) |
Insertive anal sex with condom, gay men, partner unknown status | 0.04% (1:2500) |
Receptive fellatio | Estimates range from 0.00% to 0.04% (1:2500) |
Mother-to-child, mother takes at least two weeks antiretroviral therapy | 0.8% (1:125) |
Mother-to-child, mother takes combination therapy, viral load below 50 | 0.1% (1:1000) |
Injecting drug use | Estimates range from 0.63% (1:158) to 2.4% (1:41) |
Needlestick injury, no other risk factors | 0.13% (1:769) |
Blood transfusion with contaminated blood | 92.5% (9:10) |
Sources: vaginal sex;1 anal sex;2 fellatio;3 2 mother-to-child;4 other activities.5
References
1. Boily MC et al. Heterosexual risk of HIV-1 infection per sexual act: systematic review and meta-analysis of observational studies. Lancet Infect Dis 9(2): 118-129, 2009
2. Vittinghoff E et al. Per-contact risk of human immunodeficiency virus transmission between male sexual partners. American Journal of Epidemiology 150: 306-311, 1999
3. Del Romero J et al. Evaluating the risk of HIV transmission through unprotected orogenital sex. AIDS 16(9): 1296-1297, 2002
4. Townsend C et al. Low rates of mother-to-child transmission of HIV following effective pregnancy interventions in the United Kingdom and Ireland, 2000-2006. AIDS 22: 973-981, 2008
5. Baggaley RF et al. Risk of HIV-1 transmission for parenteral exposure and blood transfusion. AIDS 20: 805-812, 2006
--------------------------------------------------------------------
Trust PULSE CLINIC to take care of your health like other 45000 people from over 130 countries. We provide discreet professional service with high privacy. Here to help, not to judge.